Monaco JewelersMonaco JewelersMonaco Jewelers
0
0$0.00

Omega Serial Number Chart

Check and verify the age of your Omega watch. See what year it was produced based on the serial number. Look through our list to check your serial number and match it to a production year. The best Omega serial number lookup page available online.

Omega watches come with a serial number that gives you information on its year of production. An Omega serial number is a unique seven or eight-digit number which is etched into the watch, most of the times into the movement, when it’s produced. For this reason it is sometimes called the movement number.

The serial number can help you verify the authenticity of the watch and even if it’s stolen. Note: you can also use this guide to find more information to help you determine if your watch is real or fake. However, there are more aspects that you need to consider to be certain of its authenticity. It is helpful to have a place where you can look up your Omega watch serial number.

In this article we’ll list all Omega serial numbers first, so when you want to quickly search for the year your Omega watch was produced in you don’t have to scroll all the way down. Please note: the Omega Speedmaster series used a different serial number of its own which is listed right under the “normal” Omega serial numbers. This Omega serial number register can be used to check your Omega serial number. Use it as a verification of the production year.


Omega serial number overview (1894-2008):

Serial number First year made    
1,000,000 – 1,999,999 1894 43,000,000 – 43,999,999 1979
2,000,000 – 2,999,999 1902 44,000,000 – 44,999,999 1980
3,000,000 – 3,999,999 1906 45,000,000 – 45,999,999 1982
4,000,000 – 4,999,999 1910 46,000,000 – 46,999,999 1984
5,000,000 – 5,999,999 1915 47,000,000 – 47,999,999 1984
6,000,000 – 6,999,999 1923 48,000,000 – 48,999,999 1985
7,000,000 – 7,999,999 1920 49,000,000 – 49,999,999 1986
8,000,000 – 8,999,999 1934 50,000,000 – 50,999,999 1986
9,000,000 – 9,999,999 1939 51,000,000 – 51,999,999 1989
10,000,000 — 10,999,999 1944 53,000,000 – 53,999,999 1991
11,000,000 – 11,999,999 1947 54,000,000 – 54,999,999 1993
12,000,000 – 12,999,999 1950 55,000,000 – 55,999,999 1995
13,000,000 – 13,999,999 1952 56,000,000 – 56,999,999 1998
14,000,000 – 14,999,999 1954 57,000,000 – 57,999,999 1998
15,000,000 – 15,999,999 1956 58,000,000 – 58,999,999 1998
16,000,000 – 16,999,999 1958 59,000,000 – 59,999,999 1998
17,000,000 – 17,999,999 1959 60,000,000 – 60,999,999 1999
18,000,000 – 18,999,999 1961 61,000,000 – 61,999,999 2000
19,000,000 – 19,999,999 1962 62,000,000 – 62,999,999 2000
20,000,000 – 20,999,999 1963 63,000,000 – 63,999,999 2000
21,000,000 – 21,999,999 1964 64,000,000 – 64,999,999 2000
22,000,000 – 22,999,999 1965 65,000,000 – 65,999,999 2001
23,000,000 – 23,999,999 1966 66,000,000 – 66,999,999 2002
24,000,000 – 24,999,999 1966 67,000,000 – 67,999,999 2002
25,000,000 – 25,999,999 1967 68,000,000 – 68,999,999 2003
26,000,000 – 26,999,999 1968 69,000,000 – 69,999,999 2003
27,000,000 – 27,999,999 1968 70,000,000 – 70,999,999 2004
28,000,000 – 28,999,999 1969 71,000,000 – 71,999,999 2004
29,000,000 – 29,999,999 1969 72,000,000 – 72,999,999 2005
30,000,000 – 30,999,999 1969 73,000,000 – 73,999,999 2005
31,000,000 – 31,999,999 1969 74,000,000 – 74,999,999 2005
32,000,000 – 32,999,999 1970 75,000,000 – 75,999,999 2005
33,000,000 – 33,999,999 1971 76,000,000 – 76,999,999 2005
34,000,000 – 34,999,999 1972 77,000,000 – 77,999,999 2005
35,000,000 – 35,999,999 1972 78,000,000 – 78,999,999 2006
36,000,000 – 36,999,999 1973 79,000,000 – 79,999,999 2006
37,000,000 – 37,999,999 1973 80,000,000 – 80,999,999 2006
38,000,000 – 38,999,999 1974 81,000,000 – 81,999,999 2007
39,000,000 – 39,999,999 1975 82,000,000 – 82,999,999 2007
40,000,000 – 40,999,999 1977 83,000,000 – 83,999,999 2007
41,000,000 – 41,999,999 1978 84,000,000+ 2008
42,000,000 – 42,999,999 1979    

Omega Speedmaster serial number overview (1957-1990):

Serial number First year made    
14,000,000 – 14,999,999 1957 32,000,000 – 32,999,999 1973
15,000,000 – 15,999,999 1958 33,000,000 – 33,999,999 1975
16,000,000 – 16,999,999 1958 34,000,000 – 34,999,999 1976
17,000,000 – 17,999,999 1960 35,000,000 – 35,999,999 1977
18,000,000 – 18,999,999 1961 36,000,000 – 36,999,999 1977
19,000,000 – 19,999,999 1962 37,000,000 – 37,999,999 1978
20,000,000 – 20,999,999 1963 38,000,000 – 38,999,999 1979
21,000,000 – 21,999,999 1963 39,000,000 – 39,999,999 1979
22,000,000 – 22,999,999 1964 40,000,000 – 40,999,999 1980
23,000,000 – 23,999,999 1966 41,000,000 – 41,999,999 1980
24,000,000 – 24,999,999 1967 42,000,000 – 42,999,999 1981
25,000,000 – 25,999,999 1967 43,000,000 – 43,999,999 1982
26,000,000 – 26,999,999 1968 44,000,000 – 44,999,999 1983
27,000,000 – 27,999,999 1969 45,000,000 – 45,999,999 1984
28,000,000 – 28,999,999 1970 46,000,000 – 46,999,999 1985
29,000,000 – 29,999,999 1970 47,000,000 – 47,999,999 1986
30,000,000 – 30,999,999 1970 48,000,000 – 48,999,999 1990
31,000,000 – 31,999,999 1972    

Sunday,Monday,Tuesday,Wednesday,Thursday,Friday,Saturday
January,February,March,April,May,June,July,August,September,October,November,December
Not enough items available. Only [max] left.
Add to WishlistBrowse WishlistRemove Wishlist
Shopping cart

Your cart is empty.

Add Order Note Edit Order Note
Calculate Shipping
Discount Code

Calculate Shipping

Discount Code

Enter discount code below.